Name | ECON HEALTHCARE (ASIA) LIMITED - EHG |
Description | Econ Healthcare is the leading premium private nursing home operator in Singapore and Malaysia. |
Listing | SGX |
Prospectus | https://links.sgx.com/1.0.0/ipo-prospectus/3341 |
Press Release | https://links.sgx.com/1.0.0/corporate-announcements/40JN3SFE2AWTYCWX/c9cc5a6b1d89a4ba8f5133a0f6f3dd23d02a16c288135f6ff635191f6ace0f87 |
IPO Price | $0.28 |
Trading Start | 19 April 21 |
Public Shares | 1,800,000 |
Placement Shares | 48,200,000 |
Total Shares after IPO | 257,000,000 |
IPO Market Cap | $71,960,000 |
No comments:
Post a Comment