For week ending 25/06/21
Saturday, June 26, 2021
Saturday, June 19, 2021
Saturday, June 12, 2021
Thursday, June 10, 2021
OTS Holdings Limited, IPO at $0.23, trading start 17 June 21
Name | OTS HOLDINGS LIMITED |
Description | OTS Holdings is a food manufacturing group in the consumer industry with a strong niche in ready-to-eat and ready-to-cook meat products with key markets in Singapore and Malaysia. |
Listing | SGX |
Prospectus | https://links.sgx.com/1.0.0/ipo-prospectus/3343 |
Press Release | https://www.businesstimes.com.sg/companies-markets/ots-company-behind-golden-bridge-luncheon-meat-prices-ipo-shares-at-s023-each |
IPO Price | $0.23 |
Trading Start | 17 June 21 |
Public Shares | 1,000,000 |
Placement Shares | 40,000,000 |
Total Shares after IPO | 214,000,000 |
IPO Market Cap | $49,220,000 |
Saturday, June 5, 2021
Tuesday, June 1, 2021
Subscribe to:
Posts (Atom)